Ukuthengiswa Okushisayo Imojuli ye-LED yekhwalithi ephezulu ye-Solar Led Outdoor Street Light
Ukukhanyisa emgwaqeni, ukukhanyiswa kwechweba, ukukhanya kweTunnel, ukukhanya kwesikwele
A: Ipharamitha yezobuchwepheshe
Into No. | MD1-3030-64 | MD1-5050-28 | |
Usayizi Wesibani | 300*74*29mm | ||
Amandla kagesi | I-DC48V | ||
Amandla | 50W | ||
Uhlobo lwe-LED | I-Lumileds 3030 | 5050 | |
Ubukhulu be-LED | 64pcs | 28pcs | |
I-Flux ekhanyayo | 6000LM±5% | ||
Izinga lokushisa lombala(CCT) | Okumhlophe okufudumele | 2800-3500K | |
Okumhlophe okumaphakathi | 3800-4500K | ||
Okumhlophe okupholile | 5500-6500K | ||
I-Angle ye-Beam | 30°/60°/90°/90*120°/80*150° | ||
Inkomba Yokunikeza Umbala(CR) | Ubukhulu> 80 | ||
I-PowerSupply Eff ciency | >90% | ||
Ukuphumelela Okukhanyayo kwe-LED | 120-150lm/W | ||
I-Power Factor(PF) | >0.9 | ||
Ukuhlanekezwa okuphelele kwe-Harmonic(THD) | <15% | ||
I-PRank | IP67 | ||
Isisindo sengqikithi | 0.5kgs |
B: Imininingwane Yemishini
Umshayeli we-LED | ||
Ukulungiswa Kwezindlu | I-Die-Casting | |
Okubalulekile | I-ADC12 |
C: Ezemvelo
I-Temperature Range Operating | -40 ℃ ~ 50 ℃ | |
Ukusebenza Kwebanga Lomswakama | 10%~90% | |
Isitoreji Sebanga Lokushisa | -40 ℃ ~ 70 ℃ | |
Isitoreji sebanga lokuswakama | 10%~90% |
1. Sicela ungaliqedi isibani ngaphandle kwemvume izothathwa
ukuthi uyekele isevisi yewaranti.
2. Sicela ufunde imanuwali ngokucophelela ngaphambi kokufaka.
3. Sicela uhlole yonke into ngokucophelela ngaphambi kokuyisebenzisa.Uma kukhona okungajwayelekile kwenzeke
ngesikhathi sokusebenzisa sicela usithinte ngokushesha.
4. Sicela uqinisekise ukuthi ugesi uvaliwe ngaphambi kokufaka.
5. Sicela uvule uchwepheshe kagesi uma kukhona ukwehluleka.